Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Chalon Road 39 59 70,000 $400,000,000 $5,714 181 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 81 days
1200 Bel Air Road 12 17 N/A $99,950,000 Unknown 30 days
7661 Curson Terrace 7 12 22,000 $99,000,000 $4,500 13 days
32229 Coast Hwy N/A N/A N/A $95,000,000 Unknown 128 days
32229 Coast Hwy 10 8 4,900 $95,000,000 $19,387 128 days
729 Bel Air Road 9 20 18,784 $95,000,000 $5,057 619 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 123 days
11005 Bellagio Place 8 11 N/A $88,000,000 Unknown 80 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 138 days
1900 Spindrift Dr 10 17 12,981 $87,500,000 $6,740 149 days
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 215 days
31062 Casa Grande N/A N/A N/A $85,000,000 Unknown 344 days
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 353 days
9126 Cordell Drive 4 7 23,894 $85,000,000 $3,557 359 days
62200 Jackson Street N/A N/A N/A $79,000,000 Unknown 160 days
8875 THRASHER Avenue 6 9 16,100 $76,000,000 $4,720 93 days
8875 THRASHER N/A N/A N/A $76,000,000 Unknown 99 days
929 Border Avenue N/A N/A N/A $76,000,000 Unknown 7013 days
555 Vick Place 7 10 11,000 $74,500,000 $6,772 33 days
13058 Rivers Road 7 10 11,724 $70,000,000 $5,970 130 days
87 Linda 5 8 9,179 $69,998,000 $7,625 117 days
73 Beverly Park Lane 9 22 28,500 $69,995,000 $2,455 124 days
1420 Davies Drive 8 14 21,800 $69,995,000 $3,210 166 days
859 Woodacres Road 6 6 12,240 $69,000,000 $5,637 139 days
Average: 3.4 3.9 2,176 $1,389,566 $593 130 days
Viewing 1 - 25 of 64410
Viewing 1 - 25 of 64410
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10250 W Sunset Boulevard 14 25 30,000 $43,500,000 $1,450 191 days
4130 Calle Isabella 7 11 12,854 $43,000,000 $3,345 165 days
696 & 690 S Coast N/A N/A N/A $40,000,000 Unknown 88 days
1900 Old Ranch Road 8 12 16,900 $39,500,000 $2,337 165 days
1 Shell Beach 6 9 9,572 $37,800,000 $3,949 10 days
805 N Alpine Drive 7 9 12,750 $29,900,000 $2,345 35 days
813 N Alpine Drive 7 10 11,000 $25,000,000 $2,272 275 days
602 Mountain Drive N/A N/A N/A $24,950,000 Unknown 1376 days
1434 Acres N/A N/A N/A $24,296,105 Unknown 1265 days
1434 Acres N/A N/A N/A $24,296,105 Unknown 1265 days
5640 Santa Monica Boulevard N/A N/A 57,664 $24,000,000 $416 583 days
11 Spinnaker 5 6 6,400 $23,900,000 $3,734 53 days
1636 N Verdugo Road 98 85 59,257 $21,000,000 $354 137 days
1716 Ocean Front 6 6 4,813 $19,999,000 $4,155 22 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 215 days
53 Montecito Drive 6 8 7,584 $18,995,000 $2,504 25 days
5287 Round Meadow Road 7 11 16,329 $17,995,000 $1,102 32 days
717 N Alpine Drive 5 6 5,724 $17,995,000 $3,143 158 days
1251 N Placentia Avenue N/A N/A 39,504 $17,750,000 $449 93 days
1595 E Chevy Chase Drive 57 66 49,930 $17,000,000 $340 173 days
1025 Mission Street N/A N/A N/A $15,500,000 Unknown 1 day
837 Coast blvd S 4 7 5,476 $15,400,000 $2,812 0 days
612 Paseo Del Mar 6 9 8,869 $14,500,000 $1,634 84 days
1523 Dolphin Terrace 3 3 3,244 $14,299,000 $4,407 70 days
125 16th Street N/A 25 16,839 $14,200,000 $843 421 days
Average: 3.4 2.7 2,009 $1,127,126 $530 20 days
Viewing 1 - 25 of 14339
Viewing 1 - 25 of 14339
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1345 Orange Street 3 3 1,526 $715,000 $735,000,000 $481,651 0 days 10/9/26
Cassou Road N/A N/A N/A $825,900 $650,000,000 Unknown 170 days 6/25/26
311 13 28th Street N/A N/A N/A $700,000 $589,875,000 Unknown 79 days 5/19/26
10644 Bellagio Road 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
1482 Horsemill Road 4 3 2,924 $1,175,000 $115,000,000 $39,329 42 days 10/1/26
100 Rockledge Road 8 15 14,434 $112,000,000 $82,569,990 $5,720 6 days 10/14/26
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
3512 Ocean Boulevard 5 11 11,628 $51,980,000 $48,500,000 $4,170 96 days 7/2/26
No address 11 20 27,000 $49,995,000 $47,750,000 $1,768 884 days 7/26/26
410 Trousdale Place 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
1 Clear Water 6 10 12,347 $42,995,000 $38,900,000 $3,150 140 days 8/3/26
17 High Water 6 9 12,500 $39,950,000 $38,000,000 $3,040 43 days 6/8/26
9255 Doheny Road Unit PH 3 6 7,365 $39,500,000 $36,000,000 $4,887 79 days 6/30/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
2100 Stratford Circle 8 12 17,254 $39,900,000 $32,000,000 $1,854 253 days 7/9/26
1005 N Alpine Drive 4 6 4,351 $39,500,000 $31,750,000 $7,297 304 days 4/28/26
1005 N Alpine Drive N/A N/A N/A $39,500,000 $31,750,000 Unknown 304 days 4/28/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
684 Firth Avenue 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
12 Coral Ridge 6 9 10,640 $36,000,000 $30,100,000 $2,828 1 day 7/22/26
23812 Malibu Road 6 8 4,551 $34,800,000 $30,000,000 $6,591 118 days 10/16/26
11 Montage 5 8 9,305 $33,000,000 $29,000,000 $3,116 72 days 8/10/26
1204 Chickory Lane 9 16 N/A $34,995,000 $29,000,000 Unknown 155 days 7/17/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
Average: 3.3 2.7 1,937 $1,141,684 $1,147,767 $577 49 days
Viewing 1 - 25 of 76662
Viewing 1 - 25 of 76662

San Gabriel Valley Home Value Estimator

Get an instant property value!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

').insertBefore('footer'); } //area page $('.area-pg-bttns').insertAfter('.h-hero-image .mx-1'); $('.alpha-qs').insertBefore('header + section');