Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8089 Camino Predera 5 6 4,466 $3,188,000 $713 84 days
12740 Windstar Drive 5 7 5,682 $2,999,999 $527 3 days
5096 Calypso Court 5 4 4,889 $2,749,000 $562 6 days
13117 Carnesi Drive 5 6 5,335 $2,500,000 $468 309 days
5073 Earl Court 4 4 5,618 $2,449,000 $435 69 days
5342 Running Fawn Court 9 6 6,404 $2,398,000 $374 84 days
5024 Castle Court 6 7 6,403 $2,395,000 $374 39 days
13060 Carnesi Drive 5 6 4,804 $2,199,999 $457 160 days
13159 Norcia Drive 5 6 5,003 $2,100,000 $419 6 days
12477 High Horse Dr 5 5 4,722 $2,100,000 $444 20 days
12656 Base Line Road 5 2 2,042 $2,100,000 $1,028 302 days
6920 Billings Pl 5 5 4,770 $1,998,000 $418 51 days
6126 Skycrest Court 4 5 4,775 $1,965,000 $411 16 days
8882 Justify Drive 4 5 3,499 $1,859,000 $531 12 days
5523 Deer Creek Lane 4 4 4,310 $1,800,000 $417 116 days
4990 Padre Avenue 7 6 4,112 $1,699,999 $413 126 days
6909 Billings Pl 4 4 3,452 $1,698,000 $491 51 days
13256 White Fir Court 5 4 3,845 $1,650,000 $429 7 days
13535 Copley Drive 5 5 4,263 $1,585,000 $371 175 days
8025 Thoroughbred Street 4 3 3,274 $1,495,000 $456 3 days
10242 Monaco Drive 6 6 4,494 $1,450,000 $322 345 days
11548 Grimaldi Road 4 4 2,966 $1,299,990 $438 35 days
12982 Arapaho Road 6 4 3,489 $1,250,000 $358 140 days
9377 Hillside Road 4 3 2,552 $1,249,500 $489 12 days
9574 Whirlaway Street 4 3 2,670 $1,175,000 $440 98 days
Average: 3.7 3.2 2,463 $1,108,216 $469 47 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9668 Minter Court 5 5 5,439 $2,100,000 $386 24 days
6910 Billings Pl 5 5 4,720 $1,988,000 $421 8 days
6919 Billings Pl 5 5 4,720 $1,988,000 $421 23 days
6142 Skycrest Court 4 5 4,775 $1,915,000 $401 69 days
4987 Ginger Court 6 4 4,420 $1,780,000 $402 4 days
6110 Skycrest Court 4 5 3,511 $1,695,000 $482 76 days
12607 Del Rey Drive 5 6 4,780 $1,650,000 $345 7 days
5890 Little Oak Court 6 4 3,523 $1,495,000 $424 1 day
9084 Laramie Drive 5 5 4,270 $1,379,000 $322 15 days
12757 Arena Drive 4 3 2,809 $1,375,000 $489 30 days
6132 Celestite Avenue 4 2 2,366 $1,352,000 $571 9 days
14233 San Antonio Drive 6 3 3,509 $1,345,000 $383 14 days
11558 Grimaldi Road 4 4 2,760 $1,258,990 $456 35 days
12356 Split Rein Drive 6 4 3,650 $1,250,000 $342 2 days
5906 Colt Court 4 3 2,714 $1,190,000 $438 20 days
13161 Baxter springs dr 5 4 3,446 $1,150,000 $333 229 days
8954 Caballero Drive 4 3 2,670 $1,125,000 $421 85 days
11329 Fulbourn Court 5 3 3,833 $1,097,000 $286 20 days
5359 Crestline Place 3 3 2,501 $1,059,000 $423 12 days
8489 Mandarin Avenue 4 3 2,816 $1,049,000 $372 43 days
14153 San Antonio Drive 4 2 2,396 $1,024,000 $427 6 days
7482 Bungalow Way 6 3 3,624 $1,000,000 $275 71 days
11843 Modena Drive 4 3 2,722 $999,800 $367 15 days
9310 Valley View Street 4 2 1,972 $998,900 $506 51 days
10973 Cold Harbor Drive 4 3 2,466 $998,000 $404 5 days
Average: 3.6 2.7 2,085 $875,528 $446 7 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5161 Paddock Place 5 5 4,856 $2,180,000 $2,100,000 $432 8 days 1/20/24
5085 Sagewood Drive 6 7 5,557 $1,999,000 $1,999,000 $359 6 days 10/19/23
4980 ambleside Place 6 6 4,423 $1,850,000 $1,930,000 $436 27 days 12/22/23
9623 Enclave Drive 6 7 5,809 $1,950,000 $1,930,000 $332 54 days 10/20/23
5175 Paddock Place 5 5 5,217 $1,790,000 $1,900,000 $364 4 days 11/8/23
5657 Orion Place 4 4 3,908 $1,799,000 $1,805,000 $461 51 days 10/23/23
14162 San Antonio Drive 7 6 4,187 $1,800,000 $1,800,000 $429 6 days 11/29/23
13425 Silver Sky Road 5 5 4,775 $1,765,000 $1,765,000 $369 41 days 11/16/23
12992 Via Tesoro Drive 6 6 5,981 $1,799,888 $1,758,888 $294 25 days 12/19/23
6930 Billings Pl 4 3 3,452 $1,728,000 $1,728,000 $500 16 days 3/18/24
6929 Billings Pl 4 3 3,463 $1,688,000 $1,722,000 $497 171 days 3/20/24
5638 Compass Place 4 4 3,908 $1,750,000 $1,720,000 $440 5 days 2/29/24
12686 N Bend Court 5 6 5,081 $1,600,000 $1,700,000 $334 8 days 12/12/23
5075 Paddock Place 6 6 6,065 $1,795,000 $1,700,000 $280 85 days 11/27/23
9007 Reales Street 4 5 3,602 $1,799,000 $1,675,000 $465 38 days 10/16/23
13439 Silver Sky Road 4 4 3,511 $1,655,000 $1,655,000 $471 131 days 10/20/23
13142 Carriage Trails Court 5 5 3,885 $1,550,000 $1,630,000 $419 2 days 11/3/23
12887 Victoria Street 5 5 4,190 $1,675,000 $1,625,000 $387 30 days 11/29/23
7050 Spencer Court 5 6 5,135 $1,698,888 $1,600,000 $311 20 days 12/29/23
9460 Sherwood Drive 5 7 6,038 $1,699,000 $1,600,000 $264 6 days 10/6/23
5919 Seabiscuit Court 5 6 5,000 $1,599,000 $1,592,000 $318 6 days 1/31/24
8065 Thoroughbred Street 6 6 4,840 $1,680,000 $1,530,000 $316 50 days 9/29/23
13054 Shasta Court 4 3 3,297 $1,375,000 $1,502,000 $455 5 days 11/30/23
6610 Etiwanda Avenue 6 5 4,471 $1,499,900 $1,499,900 $335 16 days 11/30/23
10069 Keystone Ct 4 3 2,783 $1,450,000 $1,490,000 $535 202 days 11/30/23
Average: 3.5 2.7 2,005 $820,471 $825,172 $438 23 days
Viewing 1 - 25 of 391
Viewing 1 - 25 of 391

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.