Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1821 S Hogan Court 4 5 3,572 $1,950,000 $545 66 days
2061 S Sawgrass Court 5 3 2,630 $1,749,000 $665 10 days
530 Mcfadden Street 8 6 3,600 $1,625,000 $451 41 days
530 Mcfadden Street N/A N/A N/A $1,625,000 Unknown 41 days
331 Avenida Santa Catalina 3 2 1,980 $1,350,000 $681 5 days
250 W Wedgewood Lane 3 2 2,002 $1,129,000 $563 4 days
960 Meadow Lark 4 3 2,150 $1,095,000 $509 5 days
391 E Pinehurst Avenue 3 3 1,868 $1,059,000 $566 27 days
470 E Patwood 4 2 1,856 $959,000 $516 8 days
400 Sonora Place 4 3 1,750 $915,000 $522 16 days
1220 W La Habra Boulevard Unit 104 3 4 2,058 $899,999 $437 6 days
501 W Lambert Road 1 1 648 $875,000 $1,350 4 days
335 S Cypress Street 3 4 2,385 $859,000 $360 1 day
324 W Greenwood Avenue 3 1 974 $820,000 $841 5 days
341 S Cypress Street 3 4 2,063 $819,000 $396 6 days
2021 Sidon Avenue 5 2 1,569 $799,900 $509 1158 days
111 E Knox Drive 2 3 1,412 $749,000 $530 6 days
309 S Sunset Street 2 1 860 $740,000 $860 7 days
347 S Cypress Street 3 4 1,622 $739,000 $455 3 days
359 S Cypress Street 2 3 1,497 $719,000 $480 17 days
1280 Stonehedge Lane 2 2 1,190 $699,999 $588 37 days
207 Aldrich Street 3 2 1,074 $699,000 $650 86 days
524 Heather Avenue W 3 2 1,330 $675,000 $507 65 days
1300 W Lambert Road Unit 4 1 1 660 $424,900 $643 62 days
1460 W Lambert Road Unit 269 1 1 660 $410,000 $621 21 days
Average: 3.0 2.5 1,642 $933,322 $596 66 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 S Ford Court 4 4 3,200 $1,980,000 $618 53 days
1431 W Player Avenue 5 5 3,661 $1,950,000 $532 11 days
581 W Saint Andrews 5 3 2,630 $1,690,000 $642 23 days
1400 Marcia Drive 4 4 2,948 $1,575,000 $534 7 days
630 W Country Hills Drive 4 3 2,326 $1,290,000 $554 10 days
231 E Country Hills Drive 3 2 1,998 $1,249,000 $625 4 days
1381 Starland Street 3 3 2,675 $1,199,000 $448 65 days
130 Terraza San Benito 3 2 1,980 $1,159,000 $585 14 days
901 Linda Avenue 3 3 1,732 $1,149,999 $663 10 days
380 Deanna Street 4 2 1,848 $1,075,000 $581 12 days
221 E Francis Avenue 4 2 1,805 $1,050,000 $581 20 days
1510 Elmsford Avenue 3 3 1,957 $899,000 $459 7 days
337 S Cypress Street 3 4 2,385 $899,000 $376 25 days
2501 Greenbrier Lane 3 2 1,533 $849,900 $554 12 days
600 Maple Street 4 2 1,328 $845,000 $636 73 days
1021 Ridgehaven Drive 3 2 1,243 $835,000 $671 23 days
2000 Wilshire Avenue 3 2 1,162 $829,000 $713 5 days
339 S Cypress Street 3 4 2,063 $819,000 $396 10 days
2001 Topaz Avenue 3 2 1,237 $779,000 $629 11 days
324 N Valencia Street 3 2 1,150 $765,000 $665 10 days
500 N Monte Vista Street 3 1 1,303 $749,900 $575 49 days
1253 Cambridge Drive 2 2 1,190 $689,900 $579 15 days
509 N Harbor Boulevard 2 1 742 $675,000 $909 56 days
361 S Cypress Street 2 3 1,407 $659,000 $468 11 days
511 E 1st Avenue 2 1 811 $580,000 $715 1267 days
Average: 3.0 2.4 1,659 $934,925 $579 15 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2041 W Snead Street 4 5 3,572 $1,900,000 $1,950,000 $545 61 days 1/5/24
2381 W Casper Court 4 4 3,434 $1,880,000 $1,930,000 $562 8 days 10/4/23
1436 W Player Avenue 5 5 3,661 $1,920,000 $1,920,000 $524 48 days 10/16/23
1801 W Cooper Court 4 3 2,910 $1,650,000 $1,690,000 $580 6 days 12/4/23
532 Mcfadden Street N/A N/A N/A $1,699,000 $1,600,000 Unknown 38 days 1/19/24
532 Mcfadden Street 8 6 3,597 $1,699,000 $1,600,000 $444 38 days 1/19/24
880 Kirkwood Ln 5 3 3,167 $1,599,000 $1,560,000 $492 54 days 12/15/23
2021 S Mcspaden Court 4 3 2,912 $1,599,999 $1,550,000 $532 29 days 11/17/23
2060 S Littler Court 4 3 2,641 $1,599,000 $1,520,000 $575 35 days 10/19/23
1820 S Ford Court 4 3 2,950 $1,499,000 $1,470,000 $498 17 days 11/15/23
1661 Brookdale Avenue 6 5 4,212 $1,395,000 $1,400,000 $332 42 days 3/1/24
501 W Wedgewood Lane 3 2 1,936 $1,249,000 $1,305,000 $674 4 days 3/20/24
1321 W Dahlia Street 5 4 3,308 $1,318,000 $1,300,000 $392 54 days 10/3/23
2030 Elmcroft Circle 4 3 2,360 $1,190,000 $1,290,000 $546 1 day 3/22/24
1561 S Wedgewood Lane 5 3 2,849 $1,150,000 $1,200,000 $421 8 days 11/27/23
161 Avenida Santa Barbara 4 2 2,037 $1,185,000 $1,170,000 $574 35 days 12/29/23
1061 Roddy Way 4 2 2,053 $1,095,000 $1,151,000 $560 3 days 2/14/24
9422 Mikinda Avenue 4 2 2,031 $1,149,999 $1,150,000 $566 0 days 11/17/23
720 Hacienda Drive 3 2 2,017 $1,100,000 $1,150,000 $570 5 days 10/19/23
1120 Candace Lane 3 2 2,016 $1,149,000 $1,132,000 $561 17 days 1/23/24
1031 N Palm Street 6 6 4,277 $1,175,000 $1,122,285 $262 242 days 12/27/23
1200 Birch Tree Court 4 4 2,280 $1,100,000 $1,120,000 $491 6 days 11/1/23
851 Woodcrest Avenue 4 3 2,417 $1,100,000 $1,110,000 $459 7 days 12/27/23
341 W Parkwood Avenue 3 3 1,848 $1,050,000 $1,100,000 $595 11 days 10/12/23
1300 La Vita Place 3 2 1,794 $1,099,999 $1,085,000 $604 39 days 2/8/24
Average: 3.1 2.2 1,619 $853,780 $859,071 $550 21 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.